On the Record
Narrow broad machine-generated claims to what the cited evidence actually supports.
Open labPublic filing update • 25 July 2026
A public index of U.S. utility non-provisional applications directed to deterministic intelligence, controlled output, replay verification, and runtime authorization.
Explore the filing record01 / Public record
The portfolio spans legal technology, medical imaging, engineering, environmental risk, finance, weather systems, litigation support, execution control, runtime governance, and multi-hazard emergency assistance.
02 / Grounded DI
Grounded DI LLC develops deterministic-intelligence architectures for runtime governance, auditability, replay verification, and controlled release of AI outputs in high-stakes domains.
Establish the evidence, authority, scope, and permitted action before an output moves downstream.
Apply explicit conditions at review, continuation, and release boundaries.
Retain enough state to identify the last good state and the first divergence.
Separate generation from authorization, delivery, or other external action.
Public materials are intentionally scoped to what can be stated and demonstrated on the record.
03 / Public control path
These public demonstrations isolate distinct control questions and make their limits visible.
Narrow broad machine-generated claims to what the cited evidence actually supports.
Open labTrace many downstream mismatches to the earliest changed state.
Open labShow why matching artifacts do not establish current evidence, authority, or permission.
Open labCarry a bounded record into a governed commit, release, or escalation decision.
Open labThe artifact is fixed. The external state is bounded. Now govern the commit.
04 / Portfolio map
Status as of 25 July 2026
Receipt chronology / 2026
Application register / 023
Showing 23 of 23
05 / Portfolio themes
Pre-output or pre-commitment validation
Deterministic rule execution
State-based continuation or release control
Audit-trace generation
Replay verification
Threshold-gated escalation
Controlled downstream delivery
Runtime or interface authorization
06 / Publication boundary
The site separates three kinds of public material so each can be evaluated at the right level.
Exact application data and status dates, without examination or claim-scope conclusions.
Bounded public demonstrations that isolate one control question and make the limit visible.
High-level technical language centered on verification, replay, runtime governance, and controlled output.
07 / Scope notice
This index is a public-facing summary of filing activity and does not state examination status, priority entitlement, claim scope, allowance, or patent issuance.
Public filing index / 023
Status as of 25 July 2026
| No. | Domain / nickname | Application no. | Received | Title |
|---|---|---|---|---|
| 01 | Law / BriefWiseLaw & litigation | 19/686,791 | 24 May 2026 | Deterministic Intelligence Systems and Methods for Controlled Pre-Output Assembly of Legal Outputs Using Authority Binding and Filing-Integrity Validation |
| 02 | Structured OutputCore systems | 19/694,947 | 1 Jun 2026 | Rule-Based Logic Control, Structured Output Governance, and Controlled Presentation of Generative AI Outputs |
| 03 | Med / RadiologyDomain systems | 19/704,303 | 10 Jun 2026 | Radiological Image Interpretation, Diagnostic Support, Clinical Review Routing, Audit Verification, and Runtime Authorization |
| 04 | DI Cross-DomainCore systems | 19/705,787 | 11 Jun 2026 | Cross-Domain Controlled Output Assembly and Release |
| 05 | Engineering / RocketsDomain systems | 19/706,930 | 12 Jun 2026 | Controlled State Assembly, Subsystem Propagation Analysis, Audit Verification, Replay Validation, and Runtime Authorization |
| 06 | Environment / WaterDomain systems | 19/710,164 | 16 Jun 2026 | Clean-Water Risk Assessment and Public-Health Advisory Release Control |
| 07 | FinanceDomain systems | 19/713,347 | 18 Jun 2026 | Financial Transaction Authorization and Output Release Control Using Metric Replay, Verification, State Precedence, and Interface Authorization |
| 08 | DIAGovernance & runtime | 19/715,156 | 22 Jun 2026 | Rule-Governed, Domain-Scoped, Audit-Traceable Control of Generative Output States |
| 09 | Grounded DI EngineCore systems | 19/716,065 | 22 Jun 2026 | Pre-Commitment Logic-State Authorization, Model-Interface Governance, Audit-Traceable Validation, and Controlled Delivery |
| 10 | Weather StationDomain systems | 19/717,640 | 23 Jun 2026 | Rule-Governed, Corridor-Scoped, Audit-Traceable Control of Weather-Alert Release |
| 11 | PIDBotLaw & litigation | 19/720,483 | 25 Jun 2026 | Product-Identification Analysis, Exposure-Role Classification, Audit-Traceable Replay Verification, and Controlled Delivery of Litigation Artifacts |
| 12 | VerdictBridgeLaw & litigation | 19/720,877 | 25 Jun 2026 | Controlled Litigation Artifact Generation, Validation, Replay Verification, and Authorized Output Delivery |
| 13 | DI²Governance & runtime | 19/722,923 | 28 Jun 2026 | Divergence Containment and Convergence Restoration in Deterministic Execution Architectures |
| 14 | AGDIGovernance & runtime | 19/722,955 | 28 Jun 2026 | State-Bound Continuation Control of Generative Agent Operations |
| 15 | DECGovernance & runtime | 19/724,532 | 29 Jun 2026 | Deterministic Execution Control Using Constraint-Tree Enforcement, Agent-Type Classification, Escalation Routing, Audit-Linked Rollback, and Controlled Output Authorization |
| 16 | AGIAGovernance & runtime | 19/724,908 | 30 Jun 2026 | Pre-Observability Expression-State Authorization and Output-Propagation Control of Machine-Generated Outputs |
| 17 | ELOCGovernance & runtime | 19/726,030 | 30 Jun 2026 | Entropy-Linked Override Chain Enforcement in Generative Artificial Intelligence Systems |
| 18 | Runtime (DIP / Scroll Architecture)Governance & runtime | 19/726,765 | 30 Jun 2026 | DI Runtime Authorization, Canonical Receipt Binding, and Replay-Verified Execution Control |
| 19 | DI-AGIGovernance & runtime | 19/726,890 | 30 Jun 2026 | Runtime-Governed Artificial-Intelligence Execution, Replay Verification, and Release Authorization |
| 20 | DepoBotLaw & litigation | 19/730,739 | 2 Jul 2026 | Deterministic Intelligence Systems and Methods for Controlled Deposition Artifact Generation, Validation, Replay Verification, and Authorized Output Delivery |
| 21 | DI Hazard IntelligenceDomain systems | 19/736,923 | 9 Jul 2026 | Deterministic Intelligence Systems and Methods for Threshold-Gated Multi-Hazard Evaluation and Audit-Traceable Emergency Assistance |
| 22 | DI LLM Entropy ControlGovernance & runtime | 19/748,124 | 20 Jul 2026 | Systems And Methods For Deterministic Entropy Governance And Entropy-Linked Override Enforcement In Generative Artificial Intelligence Systems |
| 23 | Shopping / ConsumerDomain systems | 19/765,102 | 24 Jul 2026 | Deterministic intelligence systems and methods for consumer decision-control, evidence-linked commercial assessment, transaction-state authorization, and replay |
Scope notice
This index is a public-facing summary of filing activity and does not state examination status, priority entitlement, claim scope, allowance, or patent issuance.